| Census 2021 Map | 
| Item | Weight | ||
| Population | |||
| All | |||
| Male | |||
| Female | |||
| Age | |||
| <15 | |||
| 15-24 | |||
| 25-44 | |||
| 45-64 | |||
| >65 | |||
| Born in | |||
| Hong Kong | |||
| China / Macao / Taiwan | |||
| Elsewhere | |||
| Ethnicity | |||
| Chinese | |||
| Filipino | |||
| Indonesia | |||
| White | |||
| Other | |||
| Male age 15 and over | |||
| Never married | |||
| Married | |||
| Widowed | |||
| Divorced | |||
| Separated | |||
| Female age 15 and over | |||
| Never married | |||
| Married | |||
| Widowed | |||
| Divorced | |||
| Separated | |||
| Spoken language | |||
| Cantonese | |||
| Putonghua | |||
| Other Chinese dialects | |||
| English | |||
| Other | |||
| Able to read Chinese | |||
| Able to read English | |||
| Educational attainment | |||
| No schooling | |||
| Primary | |||
| Lower secondary | |||
| Upper secondary | |||
| Diploma / Certificate | |||
| Sub-degree | |||
| Degree | |||
| Labour force | |||
| All | |||
| Male | |||
| Female | |||
| Work | |||
| Employee | |||
| Employer | |||
| Self-employed | |||
| Unpaid family workers | |||
| Non-working | |||
| Work in other district on | |||
| Hong Kong Island | |||
| Kowloon | |||
| New towns | |||
| Other areas in NT | |||
| No fixed place / Marine | |||
| Work at home | |||
| Outside Hong Kong | |||
| Monthly income | |||
| <6,000 | |||
| 6,000 - 9,999 | |||
| 10,000 - 19,999 | |||
| 20,000 - 29,999 | |||
| 30,000 - 39,999 | |||
| 40,000 - 59,999 | |||
| >60,000 | |||
| Occupation | |||
| Managers | |||
| Professionals | |||
| Associate professional | |||
| Clerical support | |||
| Service and sales | |||
| Craft and related | |||
| Plant and machine | |||
| Elementary | |||
| Skilled agriculture | |||
| Industry | |||
| Manufacturing | |||
| Construction | |||
| Import/export, wholesale and retail trades | |||
| Transportation, storage | |||
| Accommodation and food services | |||
| IT | |||
| Financing and insurance | |||
| Real estate and business | |||
| Education, health and social work | |||
| Misc services | |||
| Other | |||
| Weekly usual hours of work | |||
| <18hours | |||
| 18-34hours | |||
| 35-44hours | |||
| 45-54hours | |||
| 55-64hours | |||
| >65 hours | |||
| Number of domestic households | |||
| 1 person | |||
| 2 person | |||
| 3 person | |||
| 4 person | |||
| 5 person | |||
| 6 person and over | |||
| Monthly domestic household income | |||
| <6,000 | |||
| 6,000 - 9,999 | |||
| 10,000 - 19,999 | |||
| 20,000 - 29,999 | |||
| 30,000 - 39,999 | |||
| 40,000 - 59,999 | |||
| 60,000 and over | |||
| Occupied quarters | |||
| Public rental housing | |||
| Subsidised home ownership housing | |||
| Private permanent housing | |||
| Non-domestic housing | |||
| Temporary housing | |||
| Number of rooms(Excluding kitchens and toilets) | |||
| 1 room | |||
| 2 rooms | |||
| 3 rooms | |||
| 4 rooms | |||
| 5 rooms | |||
| 6 rooms and over | |||
| Tenure of accommodation | |||
| Owner-occupier, with mortgage or loan | |||
| Owner-occupier, without mortgage and loan | |||
| Sole tenant | |||
| Co-tenant | |||
| Rent free | |||
| Provided by employer | |||
| Monthly mortgage payment | |||
| By non-household members | |||
| 1 - 3,999 | |||
| 4,000 - 5,999 | |||
| 6,000 - 7,999 | |||
| 8,000 - 9,999 | |||
| 10,000 - 19,999 | |||
| 20,000 and over | |||
| Monthly rent | |||
| < 2,000 | |||
| 2,000 - 5,999 | |||
| 6,000 - 9,999 | |||
| 10,000 and over | |||
| About | Terms | Privacy | 
Developed by PropertyAI  2025
 2025
Disclaimer: Limitations on Liability. All rights reserved.